Descripción
Diseño rígido y preciso
Los bastidores cuentan con una estructura excepcionalmente rígida, con diseños de extrusión personalizados, ingenierizados para ofrecer máxima resistencia. La compensación de fábrica tanto en los bastidores como en los sensores de fuerza garantiza una precisión de posición de ±0.006 in / 0.15 mm, bajo cualquier carga y en cualquier posición.
Los motores paso a paso y sus controladores accionan un husillo de bolas y una guía lineal, ofreciendo un funcionamiento suave, silencioso y sin variaciones de velocidad, incluso bajo carga.
Interruptores de límite
Los interruptores de límite superior e inferior de estado sólido pueden utilizarse como límites de prueba o como excepciones.
Se incluyen reglas graduadas dobles para facilitar el posicionamiento de los interruptores.
Electrónica de fácil mantenimiento
La mayoría de los componentes electrónicos están contenidos en un módulo integrado, el cual puede reemplazarse fácilmente sin herramientas especiales ni procedimientos complejos.
Funciones opcionales EasyMESUR® – Modelos F755 / F1505
| Individual Functions | |||
|---|---|---|---|
| Function | Part No. | Description | Co-requirements |
| Distance Measurement | EMF001-2 | Measure distance, with the ability to zero the reading. | – |
| Distance Limits | EMF002-2 | Stop at user-defined upper and lower distance limits. | – Distance Measurement (EMF001-2) |
| Preload | EMF003-2 | Zero the travel position automatically at a user-defined preload value. | – Distance Measurement (EMF001-2) |
| High Speed Extension | EMF004-2 | Extend the high end of the speed range F755-EM, F755S-EM: 60 in/min [1,525 mm/min] F1505-EM, F1505S-EM: 70 in/min [1,800 mm/min] |
– |
| Low Speed Extension | EMF005-2 | Extend the low end of the speed range F755-EM, F755S-EM: 0.001 in/min [0.02 mm/min] F1505-EM, F1505S-EM: 0.001 in/min [0.02 mm/min] |
– |
| Cycling | EMF006-2 | Set up to 100,000 cycles, with user-defined upper and lower dwell times. Cycle between any combination of limit switches, travel limits, and load limits. | – If cycling to distance limits, add Distance Measurement (EMF001-2) and Distance Limits (EMF002-2) |
| Break Detection | EMF007-2 | Stop when a user-defined drop in force occurs. | – |
| Load Holding | EMF008-2 | Stop at, and maintain, a user-defined load for a specified period of time. For best performance, use a force sensor with a capacity as close as possible to the target load. | – |
| FollowMe® | EMF009-2 | Push and pull on the sensor’s loading shaft to move the crosshead up and down, ideal for manual positioning prior to a test. Speed increases with applied force. | – |
| Graphing & Reporting | EMF010-2 | Graph load vs. time or distance, view statistics, export data, and generate a report, including graphs, results, run data, and other information. | – If graphing load vs. distance, add Distance Measurement (EMF001-2) |
| PC Control | EMF011-2 | Control the test frame with your own application using a supplied library of motion control and data collection serial commands. While PC control is active, the control panel becomes a pendant, limited to basic, manual controls. | – AC1107 cable, test frame to PC |
| Coefficient of Friction Measurement | EMF012-2 | Measure static and dynamic coefficients of friction, with user-defined sled weight. | -G1086 coefficient of friction fixture (suggested) |
| Spring Rate Measurement | EMF013-2 | Measure spring rate, with user-defined start and stop data collection triggers. | -Distance Measurement (EMF001-2) Suggested functions: -Distance Limits (EMF002-2) -Preload (EMF003-2) |
Paquetes de funciones
| Paquete | Código | Incluye |
|---|---|---|
| Medición de distancia | EMP001-2 | EMF001-2 (Medición de distancia) |
| EMF002-2 (Límites de distancia) | ||
| EMF003-2 (Precarga) | ||
| Extensión de velocidad | EMP002-2 | EMF004-2 (Velocidad alta) |
| EMF005-2 (Velocidad baja) | ||
| Funcionalidades avanzadas | EMP003-2 | EMF006-2 (Ciclos) |
| EMF007-2 (Detección de rotura) | ||
| EMF008-2 (Mantenimiento de carga) | ||
| EMF009-2 (FollowMe®) | ||
| Opciones completas | EMP-COMP-2 | Todas las funciones anteriores |















