Descripción
Torch365 Data Sheet
| Item | LED UV Torch Spot Light | LED UV Torch Flood Light |
| Model | TH365/SL | TH365/FL |
| Part Number | 601001 | 601002 |
| LED Source | 1 UV-LED | |
| Wavelength | Certified 365-370nm | |
| UVA Intensity at 15”(380mm) | ~ 20,000uw/cm2 | ~ 6,000uw/cm2 |
| Coverage Area at 15”(380mm) >1000uw/cm2 |
~φ50mm | ~φ100mm |
| Compliance | ASTM E 3022, ISO 3059 | ASTM E 3022, ISO 3059, RRES 90061, NADCAP, AITM6-1001 |
| UVB /UVC | 0 | |
| Visible Light | < 5 Lux (0.5 ft-candle) | |
| Dimension | 150mm*Φ40mm | |
| Weight | ca. 200g (0.44lb) with batteries | |
| Operating Voltage | 5 VDC | |
| Power Supply | 1 * 3.7V lithium batteries (Type 18650) | |
| Charging Time | ~2 hours | |
| Battery Life | ~1,000 charging cycles | |
| Certification | CE, RoHS, Ex* | |











