Descripción
l Excelente precisión en los resultados
l Sensor dual
l El sensor intercambiable permite que LumaCheck funcione de forma continua
l Ligero y compacto
l Funciona con pilas
l Diseño ergonómico con funda protectora de goma.
l Pantalla programable a todo color
l Sonda y cable independientes para mayor comodidad y menores costes de sustitución.
| GENERAL | Measuring Range: White Light: UV Light: |
5 lux to 10,000 lux 0 to 10,000 uW/cm² |
| Resolution: White Light: UV Light: |
0.1 lux below 10 lux. 0.15 to 10 µW/cm2 (micro watts per square centimetre). |
|
| Units: White Light: UV Light: |
Foot Candles (ft-c or fc or lm/ft) or Lux. µW/cm2 (micro watts per square centimetre). |
|
| UNIT | Display: | 2.8” (70mm) 320 x 240 pixels colour display. LCD with selectable backlight. |
| Screen: | 5 readings per second. | |
| Conversion Rate: | 100ms | |
| Resolution: | Up to 0.1 Lux & 0.1uW/cm2 (configurable) | |
| Dimensions: | 163mm Long x 80mm Wide x 25mm Deep. With rubber boot on = 168mm Long x 85mm Wide x 30mm Deep. | |
| Weight: | 350g (0.77 pounds) including batteries. | |
| Power: PC Connectivity: |
2 x 1.5 V AA Alkaline Batteries. USB or mains charging capabilities |
|
| IP Standard: | IP54 | |
| SENSOR HEAD | Resolution: | Settable in menu system |
| Overall Accuracy: | +/- 3% measured against primary standard | |
| Temperature Coefficient: | less than +/- 0.01%/C (0 to 50C) | |
| Irradiance range: | UV-A – 0 – 10000 uW/cm2, Visible – 0 – 10000 lux | |
| Spectral range: | UV-A – 315-400nm, Visible – 460-680nm |










