Descripción
| Initial testing force | 3kgf (29.42N) |
| Hardness resolution | 0.5HR |
| Dwell time | 2-60s |
| Data output | Inside printer, RS232 data port |
| Exchange scales | Rockwell, superficial Rockwell |
| Testing force |
|
| Rockwell scale |
|
| Testing range |
|
| Display mode | LCD digital screen |
| Power supply | AC220V, 50/60Hz |
| Carried standard |
|
| Max height of specimens | 200 mm (can be produced up to 400 mm) |
| Max depth of specimens | 135 mm |
| Dimension (cm) | 61*40*80 (L*W*H) |
| Packing weight | 70KG |








